Sales Dashboard
Welcome back, Homer โ here's what's happening today ยท May 18, 2026
Total Clients
1,284
โฒ 12% vs last month
๐ฅ
Open Opportunities
47
โฒ 5 new this week
๐ผ
Revenue (MTD)
$284K
โผ 3% vs target
๐ฐ
Deals Closed
23
โฒ 8% vs last month
๐ฏ
Recent Opportunities
| Client | Opportunity | Value | Stage | Owner | Close Date |
|---|---|---|---|---|---|
| NPNuclear Power Plant | OT Security & SCADA Protection | $142,000 | Negotiation | H. Simpson | Jun 15, 2026 |
| KBKrusty Burger Corp | POS Network Security | $89,500 | Proposal | H. Simpson | Jun 30, 2026 |
| CMCostington's Mall | FortiDLP + ZTNA Deployment | $67,200 | Won | H. Simpson | May 10, 2026 |
| SHSpringfield Hospital | WiFi Infrastructure Phase 1 | $54,800 | Negotiation | H. Simpson | Jul 01, 2026 |
| MTMoe's Tavern LLC | Firewall Renewal + SD-WAN | $38,000 | Lost | H. Simpson | Apr 28, 2026 |
| QAQuimby & Associates | Government Cloud Security | $210,000 | Proposal | H. Simpson | Jul 20, 2026 |
| SSSpringfield Shopper | Email Security + FortiMail | $28,500 | Negotiation | H. Simpson | Jun 05, 2026 |
| KEKwik-E-Mart Inc | Endpoint Protection + FortiEDR | $45,000 | Negotiation | H. Simpson | Jun 22, 2026 |
Recent Activity
| Time | User | Action | Record |
|---|---|---|---|
| 10:47 AM | HShomer | Updated opportunity | Nuclear Power Plant โ OT Security |
| 09:32 AM | MBmarge | Added new client | Shelbyville Energy Corp |
| 09:15 AM | HShomer | Closed deal | Costington's Mall โ FortiDLP + ZTNA |
| Yesterday | BSbart | Exported report | Q2 2026 Sales Summary |
| Yesterday | LGlisa | Created proposal | Quimby & Associates โ Gov Cloud |
| 2 days ago | HShomer | Logged call | Krusty Burger Corp โ POS Security |